| Date | Event | Location | Time | More |
| 2008-07-19 | Summer Board Meeting | Guilderland, NY | 2:00 p.m. | |
| 2008-08-24 | Varsity Team Meeting | TBA | 5:30 p.m. | |
| 2008-08-24 | E-board | Empire Commons | 7:00 p.m. | |
| 2008-08-25 | Classes Begin | |||
| 2008-08-25 | Varsity Practice Begins | Boat House | 5:15 a.m. | |
| 2008-08-26 | Tabling | Campus Center | 10:00 a.m. | |
| 2008-08-27 | Tabling | Campus Center | 10:00 a.m. | |
| 2008-08-27 | Informational Meeting - Women | CC 370 | 7:30 p.m. | |
| 2008-08-27 | Informational Meeting - Men | CC 370 | 8:00 p.m. | |
| 2008-08-28 | Tabling | Campus Center | 10:00 a.m. | |
| 2008-08-28 | Novice Practice Begins | RACC Bleachers | 5:30 p.m. | |
| 2008-08-28 | Informational Meeting - Women | CC 370 | 7:30 p.m. | |
| 2008-08-28 | Informational Meeting - Men | CC 370 | 8:00 p.m. | |
| 2008-08-29 | Varsity Dues Due | |||
| 2008-09-01 | No Practice | |||
| 2008-09-07 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-09-14 | E-board | Empire Commons | 7:00 p.m. | |
| 2008-09-16 | Novice Dues Due | |||
| 2008-09-21 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-09-27 | Head of the Hudson | Albany, NY | TBA | |
| 2008-09-28 | Tail of the Hudson | Albany, NY | 7:00 a.m. | |
| 2008-10-04 | Head of the Mohawk | Niskyuna, NY | ||
| 2008-10-05 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-10-19 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-10-26 | Head of the Fish | Saratoga, NY | ||
| 2008-11-02 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-11-06 | Midnight Marathon Row | Boat House | 9:30 p.m. | |
| 2008-11-16 | E-Board | Empire Commons | 7:00 p.m. | |
| 2008-12-08 | E-Board | Erg Room | 8:00 p.m. |
These dates are subject to change. Please review this schedule periodically.